Property prices in Tripoli and North Lebanon
Asking prices from 2,386 properties listed by REVERA Realty, as of October 2026. For each place we show the median price and the typical range, where half of the listings fall.
- Apartment for sale
- $110,000
- $680 per m²
- Apartment rent
- $550 – $925
- a month
- Land
- $110
- median per m²
- Villa
- $700,000
- median
Apartments for sale, by city
| City | Listings | Typical range | Median | Median size | Median per m² |
|---|---|---|---|---|---|
| Tripoli | 588 | $80,000 – $180,000 | $120,000 | 170 m² | $700 |
| Koura | 231 | $80,000 – $130,000 | $110,000 | 145 m² | $720 |
| Menyeh | 42 | $50,000 – $65,000 | $63,500 | 135 m² | $410 |
| Zgharta | 39 | $62,500 – $125,000 | $95,000 | 150 m² | $570 |
| Danniyeh | 20 | $54,000 – $68,000 | $62,500 | 130 m² | $450 |
| Batroun | 9 | $90,000 – $160,000 | $140,000 | 135 m² | $930 |
| Beirut | 8 | $140,000 – $400,000 | $250,000 | 160 m² | $1,430 |
Apartments for sale, by neighbourhood or village
| Place | City | Listings | Typical range | Median | Median per m² |
|---|---|---|---|---|---|
| Abou Samra | Tripoli | 149 | $80,000 – $115,000 | $90,000 | $600 |
| Dam Wel Farez | Tripoli | 87 | $180,000 – $280,000 | $225,000 | $1,140 |
| Mina | Tripoli | 65 | $90,000 – $160,000 | $120,000 | $780 |
| El-Qobbeh | Tripoli | 40 | $55,000 – $70,000 | $60,000 | $500 |
| Nakhleh | Koura | 39 | $97,500 – $140,000 | $115,000 | $760 |
| Barsa | Koura | 38 | $85,000 – $120,000 | $105,000 | $630 |
| Dahr el-Ain | Koura | 35 | $70,000 – $115,000 | $80,000 | $590 |
| Deddeh | Koura | 32 | $90,000 – $135,000 | $110,000 | $810 |
| Beddawi | Tripoli | 30 | $50,000 – $65,000 | $61,000 | $400 |
| Tripoli | Tripoli | 27 | $70,000 – $150,000 | $120,000 | $600 |
| Al Maarad | Tripoli | 26 | $160,000 – $340,000 | $215,000 | $980 |
| Btouratij | Koura | 24 | $84,000 – $120,000 | $95,000 | $720 |
| Miten | Tripoli | 23 | $110,000 – $155,000 | $125,000 | $590 |
| Zahrieh | Tripoli | 22 | $60,000 – $79,000 | $65,000 | $400 |
| Al Bahsas | Tripoli | 20 | $120,000 – $220,000 | $180,000 | $1,060 |
| Azmi | Tripoli | 18 | $95,000 – $135,000 | $125,000 | $690 |
| Ras-Meska | Koura | 17 | $95,000 – $210,000 | $130,000 | $770 |
| Mharam | Tripoli | 15 | $55,000 – $90,000 | $80,000 | $500 |
| Mina road | Tripoli | 15 | $260,000 – $350,000 | $300,000 | $1,070 |
| Boulvard | Tripoli | 14 | $110,000 – $190,000 | $175,000 | $760 |
| Mejdlaya | Zgharta | 14 | $56,500 – $99,000 | $70,000 | $520 |
| Nakabet Al Ateba | Tripoli | 13 | $140,000 – $200,000 | $175,000 | $900 |
| Haykaliye | Koura | 11 | $92,500 – $130,000 | $110,000 | $710 |
| Balamand | Koura | 10 | $185,000 – $235,000 | $220,000 | $1,200 |
| Zgharta | Zgharta | 9 | $100,000 – $210,000 | $115,000 | $690 |
| Alma | Zgharta | 9 | $65,000 – $100,000 | $80,000 | $460 |
| Jamil Adra Street | Tripoli | 9 | $120,000 – $285,000 | $195,000 | $840 |
| Qalamoun | Tripoli | 9 | $75,000 – $140,000 | $100,000 | $850 |
Land for sale, by city
| City | Listings | Typical range | Median plot | Median per m² |
|---|---|---|---|---|
| Koura | 286 | $165,000 – $420,000 | 1,565 m² | $160 |
| Danniyeh | 105 | $40,000 – $195,000 | 1,560 m² | $40 |
| Akkar | 91 | $90,000 – $415,000 | 5,000 m² | $40 |
| Tripoli | 67 | $520,000 – $1.65 million | 1,380 m² | $450 |
| Batroun | 62 | $88,500 – $300,000 | 1,565 m² | $100 |
| Zgharta | 57 | $110,000 – $375,000 | 2,000 m² | $90 |
| Jbeil | 27 | $145,000 – $345,000 | 2,030 m² | $110 |
| Menyeh | 17 | $245,000 – $850,000 | 2,310 m² | $200 |
| Metn | 9 | $420,000 – $760,000 | 1,185 m² | $600 |
| Kesrwan | 8 | $230,000 – $625,000 | 1,805 m² | $200 |
| Beirut | 8 | $170,000 – $1.05 million | 885 m² | $480 |
Apartments for rent, by city
How these figures are made
The figures are asking prices of the properties REVERA Realty lists today, not prices paid at the land registry. They change as listings are added, sold or repriced.
The median is the middle price: half of the listings ask less, half ask more. The typical range runs from the lower quarter to the upper quarter of prices, so half of the listings sit inside it.
Prices under $10,000 (placeholders such as "price on request") are left out, and only monthly rents between $100 and $5,000 count, since some owners quote a yearly rent. A place appears once it has enough priced listings: 8 for sales, 5 for rents.
Property prices: frequently asked questions
- How much does an apartment cost in Tripoli, Lebanon?
- Half of the apartments for sale in Tripoli are priced between $80,000 and $180,000, with a median of $120,000, about $700 per m² (asking prices, October 2026).
- Where are apartments cheapest in North Lebanon?
- Among neighbourhoods and villages with enough listings, the lowest median prices per m² are in Beddawi ($400/m²), Zahrieh ($400/m²) and Alma ($460/m²).
- How much does land cost per square metre in North Lebanon?
- Median asking prices per m²: Koura $160, Danniyeh $40, Akkar $40, Tripoli $450 (October 2026). Zoning, road access and views change the price a lot.
- How much is apartment rent in Tripoli?
- Apartments for rent in Tripoli are usually listed between $550 and $950 a month, with a median of $700.
- Are these the prices properties actually sell for?
- No. They are the asking prices of current listings; the final price is often lower after negotiation. For a specific property, ask an agent for a valuation.